Property Attributes
- MLS#S1070928
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWATER HOUSE ON MAIN STREET CONDOS
- Zip80424
- StyleCondominium
- Year Built2014
- Taxes$ 4525
- Price$ 1,179,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage791
Data Source:
Altitude MLS, Inc.
Property Description
Wake up in the heart of Breckenridge, step outside with your skis, and be on the Quicksilver SuperChair in minutes. After a day on the mountain, stroll to Main Street for dinner, then return to your own top-floor residence at Water House on Main Street. This is the only one-bedroom penthouse residence at Water House—a rare opportunity combining an exceptional location with the privacy and character of a top-floor living. Vaulted ceilings create an airy mountain feel, while the gas fireplace, private deck, high-end finishes, and Thermador appliances make the residence feel both luxurious and inviting. Mountain and creek views complete the setting. Ownership at Water House is about more than the residence itself. Enjoy the Pioneer Club, BBQ area, hot tub, fitness facilities, steam room, media room, and access to the neighboring Marriott’s heated outdoor pool and hot tubs. Private ski locker in building, locked bike storage, storage locker, valet ski and boot storage, electric charger in underground parking garage, elevator access, in-unit laundry, and onsite front desk make arriving in Breckenridge as easy as turning the key. Short-term rentals are permitted, offering the flexibility to enjoy your own mountain retreat and generate rental income when you’re away.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,195,000 |
| 9/9/2026 | 2$1,179,000 |
General Features
| Living Area | 791.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Central,Common,HotWater,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,GasRange,Microwave,Refrigerator,SomeElectricAppliances,Dryer,Washer |
| HOA Fee | 12384.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | Concrete,Steel |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2014 |
| View | Mountains,River,CreekStream |
| Levels | One |
| Unit Number | 6409 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6516626 |
| Community Features | Pool,PublicTransportation,Sauna |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter,SkiStorage,TransportationService |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WATER HOUSE ON MAIN STREET CONDOS |
| Garage Y/N | No |
| Building Features | ConferenceRoom,Elevators,OnSiteManagement,ReceptionArea,SteamRoom |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Main Street south to Main Street Station to pick up the key. It will be on your right—please park in a 15-minute spot. For building access,pull into the garage off Columbine Street. As you ent |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4525.52 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fe60477b-f486-45e3-893e-86f9d22a9dd2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | UNIT 6309 BLDG WEST WATER HOUSE ON MAIN STREET CONDOS |
| AttributionContact | (970) 453-7000 |
Interior Features
| Interior Amenities | Elevator,Fireplace,CableTv,VaultedCeilings |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Room Type | EatInKitchen |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Underground,Unassigned |
|---|---|
| Lot Features | CityLot,NearSkiArea,NearPublicTransit,SkiInSkiOut,SeeRemarks |
| Water Source | Public |
| Spa | No |
| Building Area Total | 791.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80424
In The Neighborhood
Breckenridge
$ 1,169,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Breckenridge
$ 1,750,000
- Type
- Condos
- Size
- 1,118 SqFt
- Rooms
- 2 Beds + 2 Baths
Breckenridge
$ 1,179,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written