Property Attributes
- MLS#S1070660
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWATER HOUSE ON MAIN STREET CONDOS
- Zip80424
- StyleCondominium
- Year Built2014
- Taxes$ 4525
- Price$ 1,179,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage791
- Lot Size1.4953 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Experience the ultimate mountain lifestyle in this stunning 1-bedroom, 2-bath luxury condo at the base of Breckenridge Ski Resort. This fully furnished residence offers a prime location in downtown Breckenridge—steps from the lifts in winter and a picturesque creekside retreat in summer. Inside, you'll find wood floors, a stone fireplace, and a gourmet kitchen with granite countertops and stainless steel appliances. Beautifully appointed for turn-key ownership. Enjoy top-tier amenities, including a heated pool, hot tub, gym, ski valet, heated garage parking, and private owner storage. Nestled in the vibrant Main Street Station plaza, you're just steps from boutique shops, dining, and outdoor adventure. In summer, unwind on the Maggie Pond, explore the Breckenridge Farmers Market, or immerse yourself in art festivals and live music. Excellent rental opportunity located in the Resort Zone. Rental gross income: 2023 $65,094, 2024 $62,246, 2025 $50,459.
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,249,000 |
| 9/3/2026 | 6$1,179,000 |
General Features
| Living Area | 791.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard,NaturalGas |
| Utilities | NaturalGasAvailable,SewerAvailable,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 12384.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | Concrete,Steel |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2014 |
| View | Mountains,SkiArea |
| Levels | One |
| Unit Number | 6209 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6516612 |
| Community Features | Golf,TrailsPaths,Pool,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter,SkiStorage,TransportationService |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WATER HOUSE ON MAIN STREET CONDOS |
| Garage Y/N | No |
| Building Features | Elevators,ReceptionArea,ScreeningRoom |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 9 South of Breckenridge turn into Main Street Station. Park at the 15 minute parking. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65135.27 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4525.52 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | UNIT 6209 BLDG WEST WATER HOUSE ON MAIN STREET CONDOS |
| AttributionContact | (970) 453-0466 |
Interior Features
| Interior Amenities | Elevator,Fireplace,MainLevelPrimary,CableTv |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InUnit |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Room Type | EatInKitchen |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Underground,Unassigned |
|---|---|
| Lot Features | CityLot,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 1.4953 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 791.0 |
| Lot Size Acres | 1.4953 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80424
In The Neighborhood
Breckenridge
$ 1,169,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Breckenridge
$ 1,750,000
- Type
- Condos
- Size
- 1,118 SqFt
- Rooms
- 2 Beds + 2 Baths
Breckenridge
$ 1,179,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written