Property Attributes
- MLS#S1062130
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWATER HOUSE ON MAIN STREET CONDOS
- Zip80424
- StyleCondominium
- Year Built2008
- Taxes$ 8458
- Price$ 2,550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size1.4953 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to the luxurious Water House on Main Street in Breckenridge, with a "best of both worlds" location for hitting the town and the slopes. The charm of Main Street's restaurants, nightlife and shopping are right out your door as is the Quicksilver Chair at the base of Peak 9. This residence has a corner location with minimal shared walls, lots of glass and is one of the largest and most unique units in the complex. The comfortable open floor plan features plenty of space to spread out, interesting architectural lines, vaulted ceiling, foyer, kitchen island that seats four, separate dining area and two balconies to take in the outdoors--Must see to appreciate. Water House offers some of the best amenities in town, including front desk, concierge, a huge outdoor pool, multiple hot tubs, sauna, fitness room, theater room, clubhouse, owners' ski locker room and ski valet. Located within the Breck Resort Zone, this property has short-term rental income potential as well. This is the perfect spot for families with both skiers and non-skiers alike.
| Price History | |
|---|---|
| 8/16/2025 | Listed $2,700,000 |
| 1/28/2026 | 2$2,650,000 |
| 9/24/2026 | 4$2,550,000 |
General Features
| Living Area | 1986.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | NaturalGas |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 26444.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | Concrete |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2008 |
| View | City,Mountains,SkiArea,TreesWoods |
| Levels | One |
| Unit Number | 5310 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 6514378 |
| Community Features | TrailsPaths,Clubhouse,Pool,PublicTransportation |
| Building Name | East |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter,SkiStorage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WATER HOUSE ON MAIN STREET CONDOS |
| Garage Y/N | No |
| Building Features | Elevators,OnSiteManagement,ReceptionArea,Storage,WiFi |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Main Street Breckenridge,Turn Right into Main Street Station entrance,past Park Avenue. Walk through Breezeway on the left (Hyatt Timeshares),cross walking bridge. East Building will be on |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65135.27 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8458.69 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5310 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | UNIT 5310 BLDG EAST WATER HOUSE ON MAIN STREET CONDOS |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,Fireplace,HighCeilings,HighSpeedInternet,KitchenIsland,PrimarySuite,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Room Type | GreatRoom |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Underground |
|---|---|
| Lot Features | CityLot,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 1.4953 |
| Spa | No |
| Building Area Total | 1986.0 |
| Lot Size Acres | 1.4953 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80424
In The Neighborhood
Breckenridge
$ 1,169,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Breckenridge
$ 1,750,000
- Type
- Condos
- Size
- 1,118 SqFt
- Rooms
- 2 Beds + 2 Baths
Breckenridge
$ 1,179,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written