Property Attributes
- MLS#S1071503
- TypeTownhouse
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWOODMOOR AT BRECKENRIDGE SUB
- Zip80424
- StyleTownhouse
- Year Built1972
- Taxes$ 2446
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.0413 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This residence is the perfect Colorado mountain retreat. Surrounded by endless hiking trails and a free shuttle to take you into the heart of Historic Breckenridge or any of the surrounding ski towns. Whether you are looking for a vacation ski property or a place to call home, this town home is an ideal location. Enjoy the mountain views and wood fireplace in the evenings. Recently painted and new carpet inside, exterior newly updated with new siding, decks and roof. Make this your forever mountain home.
| Price History | |
|---|---|
| 9/8/2026 | Listed $749,000 |
General Features
| Living Area | 1356.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard |
| Utilities | CableAvailable,ElectricityAvailable,SewerAvailable,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,WasherDryer |
| HOA Fee | 7728.0 |
| Patio/Porch Features | Deck |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1972 |
| View | Mountains |
| Levels | ThreeOrMore,MultiSplit |
| Unit Number | 4 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 1800383 |
| Community Features | SeeRemarks,TrailsPaths,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WOODMOOR AT BRECKENRIDGE SUB |
| Garage Y/N | No |
| Building Features | NotApplicable |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Boreas Pass Rd on the South end of town up to Illinois Gulch Rd. Take a right onto Illinois Gulch. Property is on the right hand side unit number four building 14. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1799.03 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2446.53 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Property Sub Type Additional | Townhouse |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 4 BLOCK 14 WOODMOOR AT BRECKENRIDGE SUB |
| AttributionContact | (970) 409-8718 |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | ParkingPad |
|---|---|
| Lot Features | NearPublicTransit,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.0413 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1356.0 |
| Lot Size Acres | 0.0413 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written