Property Attributes
- MLS#S1069029
- TypeTownhouse
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWOODMOOR AT BRECKENRIDGE SUB
- Zip80424
- StyleContemporary,Mountain
- Year Built1972
- Taxes$ 2673
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.0443 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Move in ready 3 bedroom plus loft, 2 bathroom mountain home just minutes from Main Street and everything downtown Breckenridge has to offer! Recent updates include kitchen counters, cabinets and backsplash, updated flooring throughout, bathrooms, and complete interior paint! Perfectly located allowing quick access to your favorite hiking and biking trails and directly on the free bus route means you'll never need to pay for parking to go skiing again! Plenty of outdoor space as well, two west facing decks on the front allow you to enjoy amazing sunsets with the upper deck off the guest bedroom providing ski slope views! Main level bedroom has a walkout rear deck opening to a private wooded area as well! Large loft area serves as an additional 4th bedroom/sleeping area or use it as a storage room, office or game room! Additional, often overlooked conveniences include in unit laundry, parking spaces directly outside your front door, plus ample overflow parking, large storage space under the front porch, along with a ski locker by the front door and a storage closet off the rear deck, plenty of space for all your outdoor gear and toys! Home has been professionally cleaned, pre-inspected and is ready for its next owners to enjoy!
| Price History | |
|---|---|
| 5/21/2026 | Listed $850,000 |
General Features
| Living Area | 1356.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard,Electric |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,Microwave,Oven,Refrigerator,Dryer,Washer |
| HOA Fee | 7728.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | WoodSiding,WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Mountains,SkiArea,Valley,TreesWoods |
| Levels | ThreeOrMore,MultiSplit |
| Unit Number | 3 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 1800238 |
| Community Features | ClubMembershipAvailable,Clubhouse,Golf,TrailsPaths,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WOODMOOR AT BRECKENRIDGE SUB |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Boreas Pass to Illinois Gulch Rd. After first switchback look for Bunker Hill Lode sign on left. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | See Remarks |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1929.71 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2673.91 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Property Sub Type Additional | Townhouse |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 3 BLOCK 7 WOODMOOR AT BRECKENRIDGE SUB LKA SOUTH 7.32 FEET OF LOT 3 AND NORTH 10.88 FEET OF LOT 4 |
Interior Features
| Interior Amenities | MainLevelPrimary,CableTv |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | EatInKitchen,Loft |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,OffStreet,ParkingPad,Unassigned |
|---|---|
| Lot Features | NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.0443 |
| Spa | No |
| Building Area Total | 1356.0 |
| Lot Size Acres | 0.0443 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written