Property Attributes
- MLS#S1067984
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityAlma
- AreaPark County
- NeighborhoodPARK CITY
- Zip80420
- StyleSingleFamilyResidence
- Year Built2017
- Taxes$ 2046
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage634
- Lot Size0.16 Acres
Data Source:
Altitude MLS, Inc.
Property Description
MAJOR PRICE IMPROVEMENT! Charming cabin in historic Park City with stunning views of the Mosquito Range! This thoughtfully designed newer build maximizes both function and comfort, offering a clean, turnkey space ready for your mountain adventures. Inside, you’ll find an efficient layout that makes the most of every square foot, complete with granite tile countertops and unique pine beetle accent walls that add rustic character. The home is well-equipped for comfortable living, including a FreshPure Water Blue Jug Hydration Station and a 1,700-gallon cistern system. Additional features include a spacious storage shed with a washer/dryer combo, plus a Ford F-350 included in the sale—perfect for hauling water and supporting your partially off-grid lifestyle. Fully outfitted and move-in ready, this mountain retreat is priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $349,000 |
| 5/30/2026 | 15$299,000 |
General Features
| Living Area | 634.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,ForcedAir |
| Utilities | ElectricityAvailable,Propane,SnowRemoval,TrashCollection,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dryer,ElectricRange,ElectricWaterHeater,MicrowaveHoodFan,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Construction Materials | MetalSiding |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2017 |
| View | Meadow,Mountains,SouthernExposure,TreesWoods |
| Topography | Mountainous |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 12326 |
| Community Features | TrailsPaths |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARK CITY |
| Garage Y/N | No |
| Building Features | NotApplicable |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Alma: South on Hwy 9,Right on CR 12 (Mosquito Pass Road),house is on right side. Look for realtor sign. |
| High School | South Park |
| City | Alma |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2046.92 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Park |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | O |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Alma |
| Legal Description | T09 R78 S10 PARK CITY LOT O |
| AttributionContact | (970) 406-1610 |
Interior Features
| Interior Amenities | SeeRemarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Room Type | None |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | ParkingPad |
|---|---|
| Lot Features | Level,Meadow,SeeRemarks |
| Water Source | Cistern |
| Lot Size Area | 0.16 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 634.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written