Property Attributes
- MLS#S1048590
- TypeTownhouse
- Listing Status Closed
- CountySUMMIT
- CityKeystone
- AreaKeystone
- NeighborhoodRIVER RUN TOWNHOMES
- Zip80435
- StyleTownhouse
- Year Built2017
- Taxes$ 7069
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.0434 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This impeccably maintained 4-bed River Run Townhome combines the spaciousness of a single-family residence with the low-maintenance ease of townhome living. Nestled just a short stroll from the Keystone Gondola and River Run Village, it offers both convenience and comfort. The interior design, curated by a professional, showcases a home that has never been rented. Storage abounds, with a 2-car heated garage boasting an epoxy-finished floor and custom shelving solutions. During construction, the owners invested in over $20k worth of premium builder upgrades, including quartz countertops, a GE Monogram Appliance package, and a beverage fridge in the kitchen, as well as an extended stone fireplace, upgraded carpeting, and wood flooring throughout much of the home. Enjoy the amenities as a Keystone Neighbourhood Homeowner including outdoor pool and hot tubs. With exceptionally low dues for the Keystone area and the option for short-term rentals, this turn-key property promises immediate enjoyment. Don't hesitateâseize this opportunity to make it yours!
| Price History |
|---|
General Features
| Tax Lot | 13A |
|---|---|
| Unit Number | 13A |
| Lot Size Square Feet | 1890.5 |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck,Patio |
| Legal Description | LOT 13A RIVER RUN TOWNHOMES PHASE 2 RESUB LOT 1 |
| Levels | Two |
| Structure Type | Townhouse |
| Appliances | Dryer,Dishwasher,Disposal,Microwave Hood Fan,Microwave,Range,Refrigerator,See Remarks,Washer,Washer/Dryer |
| Virtual Tour | https://my.matterport.com/show/?m=2jGM7SsfRYT&brand=0&guides=0 |
| View Y/N | Yes |
| Occupancy Type | Vacant |
| Green Building Verification Type | None |
| Garage Y/N | Yes |
| PostalCity | KEYSTONE |
| Status | Closed |
| Pets Allowed | Owner Only,Pet Restrictions |
| County | Summit |
| Property SubType | Townhouse |
| View | Mountain(s),Ski Area,Southern Exposure |
| Interior Features | Built-in Features,Ceiling Fan(s),Fireplace,Granite Counters,High Ceilings,Kitchen Island,Primary Suite,Open Floorplan,Pantry,Quartz Counters,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Close Price | 2300000 |
| Community Features | Clubhouse,Pool,Public Transportation |
| Home Owner Assoc | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | RIVER RUN TOWNHOMES |
| Utilities | Electricity Available,Natural Gas Available,Municipal Utilities,Phone Available,Sewer Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Property Condition | Resale |
| Pool Features | Community |
| Sewer | Connected |
| Tax Year | 2024 |
| Year Built | 2017 |
| Standard Status | Closed |
| City | KEYSTONE |
| Roof | Asphalt |
| Zoning Description | Planned Unit Development |
| Exclusions | No |
| Virtual Tour | https://my.matterport.com/show/?m=2jGM7SsfRYT&guides=0 |
| Property Sub Type Additional | Townhouse |
| Possession | Delivery Of Deed |
| HOA | 6180 |
| Tax Annual Amount | 7069 |
| Full Baths | 3 |
| Heating | Individual,Natural Gas,Radiant |
| Directions | Head east on HWY 6,turn right on E Keystone Road,then right on Erickson Loop. 58 Erickson will be on right. |
| MLS Area | Keystone |
| Days on Market | 122 |
| Garage Spaces | 2 |
| MLS Area Minor | Keystone |
Interior Features
| Furnished Y/N | Partially |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Room Type | Dining Room,Family Room,Great Room |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Half Baths | 1 |
Exterior Features
| Lot Size Acres | 0.0434 |
|---|---|
| Lot Features | Near Ski Area,Near Public Transit,See Remarks |
| Foundation Details | Poured |
| Building Area Total | 2208 |
| Street Suffix | Loop |
| Street Name | Erickson |
| Lot Size Area | 0.0434 |
| Parking Features | Garage,Parking Pad |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written